





| Make and model | Mercedes-Benz Citan |
|---|---|
| Derivative | 1.5 109 CDI BlueEfficiency |
| First registered | November 2018 |
| Mileage | 62,217 miles |
| Body type | Panel van |
| Size class | Small van |
| Length | Long wheelbase (L3) |
| Roof height | Low roof (H1) |
| Seats | 2 |
| Engine | 1.5 litre, 89 bhp |
| Fuel | Diesel |
| Gearbox | Manual |
| Colour | Black |
| Gross vehicle weight | 2,200 kg |
Need a detail that isn't listed here? Give us a call or WhatsApp and we'll check it for you.


Leader 350 L3H3 130PS RWD · Manual
£10,980+ VAT£13,176 including VAT

Leader 350 L2H2 130PS RWD · Manual
£12,480+ VAT£14,976 including VAT

Professional Premium+ 335 L3H2 140 · Manual
£12,780+ VAT£15,336 including VAT











