





| Make and model | Vauxhall Combo |
|---|---|
| Derivative | 1.5 Turbo D 2300 Sportive |
| First registered | December 2020 |
| Mileage | 49,245 miles |
| Body type | Crew van |
| Size class | Small van |
| Length | Long wheelbase (L2) |
| Roof height | Low roof (H1) |
| Seats | 5 |
| Engine | 1.5 litre, 99 bhp |
| Fuel | Diesel |
| Gearbox | Manual |
| Colour | Grey |
| Gross vehicle weight | 2,375 kg |
Need a detail that isn't listed here? Give us a call or WhatsApp and we'll check it for you.


Leader 350 L3H3 130PS RWD · Manual
£10,980+ VAT£13,176 including VAT

Leader 350 L2H2 130PS RWD · Manual
£12,480+ VAT£14,976 including VAT

Leader Double Cab 350 L4 130PS RWD · Manual
£13,480+ VAT£16,176 including VAT











