





| Make and model | Vauxhall Combo |
|---|---|
| Derivative | 1.5 Turbo D 2300 Prime |
| First registered | April 2023 |
| Mileage | 40,495 miles |
| Body type | Panel van |
| Size class | Small van |
| Length | Short wheelbase (L1) |
| Roof height | Low roof (H1) |
| Seats | 2 |
| Engine | 1.5 litre, 99 bhp |
| Fuel | Diesel |
| Gearbox | Manual |
| Colour | White |
| Gross vehicle weight | 2,345 kg |
Need a detail that isn't listed here? Give us a call or WhatsApp and we'll check it for you.


Leader 350 L3H3 130PS RWD · Manual
£10,980+ VAT£13,176 including VAT

Leader 350 L2H2 130PS RWD · Manual
£12,480+ VAT£14,976 including VAT

Professional Premium+ 335 L3H2 140 · Manual
£12,780+ VAT£15,336 including VAT











